Free shipping on all orders over $50
7-15 days international
24 people viewing this product right now!
30-day free returns
Secure checkout
81648781
Cooling
Heating
Model | CS/CU-Z71VKR |
Cooling Capacity (kW) | 7.10 (1.70~8.10) |
Heating Capacity (kW) | 8.00 (1.70~9.90) |
Air Flow (L/s) | 355 362 |
Dehumid (L/h) | 4.1 |
Running Current (A) | 8.60 9.20 |
Power Input (kW) | 1.97 (0.44~2.48) 2.11 (0.40~3.00) |
AEER/EER (W/W) ACOP/COP (W/W) | 3.58/3.60 3.77/3.79 |
Star Rating | 2.5 3.0 |
Inside Sound Pressure Level (dB) (Hi/Lo/S-Lo) | 49/37/34 49/37/34 |
Outside Sound Pressure Level (dB) (Hi/S-Lo) | 54/49 54/49 |
Sound Power Level (dB) (Hi/S-Lo) | 68/63 68/63 |
Net Weight - Indoor (Outdoor) | 13kg (50kg) |
Dimensions - Indoor (Outdoor) (h x w x d) | 302 x 1120 x 236mm (695 x 875 x 320mm) |
Refrigerant Pipe Diameter - Liquid Side (mm/(in)) | 6.35 (1/4) |
Refrigerant Pipe Diameter - Gas Side (mm/(in)) | 15.88 (5/8) |
Pipe Extension Length Min~Max (m) | 3~30 |
Pipe Length for Additional Gas (m) | 10 |
Additional Gas Amount (g/m) | 25 |
Power Supply | Outdoor |
Operating Range (Outdoor) - Cooling (°C) | +5~+46 |
Operating Range (Outdoor) - Heating (°C) | -15~+24 |
Refrigerant Type | R32 |
The AERO slim design features sleek lines and graceful curves.
Our Heat Pumps units are able to perform their heating function between environmental temperatures of -15° to 24°C.
The nanoeX technology helps to inhibit pollen and the growth of bacteria. It also deodorises food smells and pet odour.