Free shipping on all orders over $50
7-15 days international
17 people viewing this product right now!
30-day free returns
Secure checkout
38963799
Cooling
Heating
Model | CS/CU-Z80VKR |
Cooling Capacity (kW) | 8.00 (2.30~9.00) |
Heating Capacity (kW) | 9.00 (2.20~11.00) |
Air Flow (L/s) | 370 370 |
Dehumid (L/h) | 4.7 |
Running Current (A) | 10.90 11.30 |
Power Input (kW) | 2.32 (0.46~2.82) 2.41 (0.50~3.30) |
AEER/EER (W/W) ACOP/COP (W/W) | 3.43/3.45 3.72/3.73 |
Star Rating | 2.0 2.5 |
Inside Sound Pressure Level (dB) (Hi/Lo/S-Lo) | 51/38/35 50/38/35 |
Outside Sound Pressure Level (dB) (Hi/S-Lo) | 55/50 55/50 |
Sound Power Level (dB) (Hi/S-Lo) | 69/64 69/64 |
Net Weight - Indoor (Outdoor) | 13kg (60kg) |
Dimensions - Indoor (Outdoor) (h x w x d) | 302 x 1120 x 236mm (795 x 875 x 320mm) |
Refrigerant Pipe Diameter - Liquid Side (mm/(in)) | 6.35 (1/4) |
Refrigerant Pipe Diameter - Gas Side (mm/(in)) | 15.88 (5/8) |
Pipe Extension Length Min~Max (m) | 3~30 |
Pipe Length for Additional Gas (m) | 10 |
Additional Gas Amount (g/m) | 25 |
Power Supply | Outdoor |
Operating Range (Outdoor) - Cooling (°C) | +5~+46 |
Operating Range (Outdoor) - Heating (°C) | -15~+24 |
Refrigerant Type | R32 |
The AERO slim design features sleek lines and graceful curves.
Our Heat Pumps units are able to perform their heating function between environmental temperatures of -15° to 24°C.
The nanoeX technology helps to inhibit pollen and the growth of bacteria. It also deodorises food smells and pet odour.